2024 seamless pipe
● 2024 aluminum alloy is a high-strength aluminum alloy. It exhibits excellent mechanical properties, especially in the T3 and T4 states, making it suitable for high-load applications. It features small grains and virtually no coarse grain rings (national standard: ordinary grade ≤8mm, high-precision grade ≤3mm). ● Performance Advantages: Tensile Strength: 380-560; Yield Strength: 260-445; Elongation: 11-17, National Standard 6-10
Product Classification:
Key words:
Parameter
Nominal outer diameter | Ordinary grade(±) | High precision grade(±) | ||||
Allowable deviation between any external diameter and nominal external diameter | Allowable deviation between any external diameter and nominal external diameter | Allowable deviation between average outer diameter and nominal outer diameter | ||||
High magnesium alloy | Other alloys | High magnesium alloy | Other alloys | High magnesium alloy | Other alloys | |
>50-100 | 1.50 | 0.99 | 1.14 | 0.76 | 0.58 | 0.38 |
>100-150 | 2.50 | 1.70 | 1.90 | 1.25 | 0.96 | 0.61 |
>150-200 | 3.70 | 2.50 | 2.85 | 1.90 | 1.35 | 0.88 |
>200-250 | 5.00 | 3.30 | 3.80 | 2.54 | 1.73 | 1.14 |
>250-300 | 6.20 | 4.10 | 4.78 | 3.18 | 2.10 | 1.40 |
Grade | Nominal wall thickness(mm) | Allowable deviation between any wall thickness and nominal wall thickness (mm) | Allowable deviation between average wall thickness and nominal wall thickness (±)(mm) | |||||
Nominal outer diameter(mm) | ||||||||
>50-75 | >75-125 | >125 | ||||||
High magnesium alloy | Other alloys | High magnesium alloy | Other alloys | High magnesium alloy | Other alloys | |||
Ordinary grade | 5.0-6.0 | ±15% of average wall thickness, maximum ±2.3% | 0.54 | 0.35 | 0.77 | 0.50 | 1.10 | 0.77 |
>6.0-10.0 | 0.65 | 0.42 | 0.92 | 0.62 | 1.50 | 0.96 | ||
>10.0-12.0 | 0.87 | 0.57 | 1.20 | 0.80 | 2.00 | 1.30 | ||
>12.0-20.0 | 1.10 | 0.77 | 1.60 | 1.10 | 2.60 | 1.70 | ||
>20.0-25.0 | 2.00 | 1.30 | 3.20 | 2.10 | ||||
>25.0-38.0 | 2.60 | 1.70 | 3.70 | 2.50 | ||||
>38.0-50.0 | 4.30 | 2.90 | ||||||
High precision grade | 5.0-6.0 | ±10% of average wall thickness, maximum ±1.5% | 0.36 | 0.23 | 0.50 | 0.33 | 0.76 | 0.50 |
>6.0-10.0 | 0.43 | 0.28 | 0.60 | 0.41 | 0.96 | 0.64 | ||
>10.0-12.0 | 0.58 | 0.38 | 0.80 | 0.53 | 1.35 | 0.88 | ||
>12.0-20.0 | 0.76 | 0.51 | 1.05 | 0.71 | 1.73 | 1.14 | ||
>20.0-25.0 | 1.35 | 0.88 | 2.10 | 1.40 | ||||
>25.0-38.0 | 1.73 | 1.14 | 2.49 | 1.65 | ||||
>38.0-50.0 | 2.85 | 1.90 |
Previous:
Next:
Covering the main brands of 1-7 series aluminum alloys, the products are high-precision seamless tubes, bars, profiles, drawn-rolled tubes, forgings, etc., which are widely used in new energy vehicles, aerospace, ships, drones, robots, Security video surveillance, vehicle-mounted Internet of Things and other fields.
Packing And Delivery
With over 20 years of experience in the aluminum alloy material industry, serving a wide range of customers across various sectors, we have been producing this product for many years. All customer orders are completed by our professional team, dedicated to providing you with the highest quality products and services.
Covering the main grades of 1-7 series aluminum alloys, our products include high-precision seamless tubes, rods, profiles, drawn tubes, forgings, and more. They are widely used in new energy vehicles, aerospace, ships, UAVs, robots, security video surveillance, in-vehicle Internet of Things, and other fields.





Customer Visit
We sincerely welcome you to our factory and company to negotiate business. We look forward to establishing long-term business relations with your company. If you are interested in any of our products, please feel free to contact us for more information.
We warmly invite our valued clients and partners to visit our facilities and witness our operations in person.
A guided tour will allow you to:
▏ See our state-of-the-art manufacturing processes
▏ Meet our expert team members face-to-face
▏ Gain deeper insights into our quality control measures
▏ Discuss your specific requirements in our dedicated meeting spaces.
Client Feedback
Our reliable Quality Inspection Capabilities, comprehensive Testing Reports & Certifications, and impeccable after-sales service system have earned us praise from customers both domestically and internationally. We sincerely hope to establish good business relations with your company.




Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!